You'll find an overview over the combination of our liquid filter sets here
| Catalogue number | Utilisation | Contents |
| 667.003-UV Complete set for testing photometers according to the European Pharmacopeia | 667.100-UV Set for testing for stray light according to the European Pharmacopeia | 667-UV1 Potassium chloride in purified water |
| 667-UV12 Purified water reference filter | ||
| 667.200-UV Set for testing the resolution according to the European Pharmacopeia | 667-UV6 Toluene in n-hexane | |
| 667-UV9 n-hexane reference filter | ||
| 667.305-UV Set for testing the photometric accuracy according to the European Pharmacopeia | 667-UV60 Potassium dichromate in perchloric acid | |
| 667-UV600 Potassium dichromate in perchloric acid (testing at 430 nm) | ||
| 667-UV14 Perchloric acid reference filter | ||
| 667-UV5 Filter for testing the wavelength accuracy according to the European Pharamcopeia | 667-UV5 Holmium oxide in perchloric acid | |
| 667.101-UV Set for testing for stray light | 667-UV10 Sodium iodide in purified water | |
| 667-UV12 Purified water reference filter | ||
667.102-UV Set for testing for stray light | 667-UV11 Sodium nitrite in purified water | |
| 667-UV12 Purified water reference filter | ||
| 667.307-UV Linearity filter set for testing the absorption and linearity | 667-UV20 0.002 % Potassium dichromate in perchloric acid | |
| 667-UV40 0.004 % Potassium dichromate in perchloric acid | ||
| 667-UV60 0.006 % Potassium dichromate in perchloric acid | ||
| 667-UV80 0.008 % Potassium dichromate in perchloric acid | ||
| 667-UV100 0.01 % Potassium dichromate in perchloric acid | ||
| 667-UV14 Perchloric acid reference filter | ||
| 667.400-UV Set for testing the wavelength accuracy | 667-UV5 Holmium oxide in perchloric acid | |
| 667-UV14 Perchloric acid reference filter |