Spring clip
| Type | Thickness mm | Description | Remarks |
| 011.103 | Protection cap PE | for cell models: 105.200; 105.201, 105.202, 105.203, 105.204, 105.250, 105.251, 105.252, 105.253, 105.204 | |
| 011.550 | Pipette tip model Eurotips | for cell models: 105.210, 105.211 | |
| 013.000 | Holder for cells with detachable windows, 45 x1 2.5 x1 2.5 mm | for cell models: 106; 136 | |
| 013.101 | Aluminium spacer, 38 x1 2.5 x9 mm | to fit cells with 1 mm light path into 10 mm cell holder | |
| 013.102 | Aluminium spacer, 38 x1 2.5 x8 mm | to fit cells with 2 mm light path into 10 mm cell holder | |
| 013.105 | Aluminium spacer, 38 x1 2.5 x5 mm | to fit cells with 5 mm light path into 10 mm cell holder | |
| 015.001 | Plastic funnel Ø 30 mm NS 10 | ||
| 020.001 | 0.01 - 1 | Spring clamp | for cell models: 124 and 201 |
| 020.002 | 2 2.5 | Spring clamp | for cell models: 124, 210.003 and 201 up to 2 mm for cell model: 201 |
| 3001.10 | Polypropylene cell stand for 16 Küvetten with 10 mm light path Dimensions (L x W x H): 210 mm x 70 mm x 35 mm | ||
| 3001.30 | Polypropylene stand for 20 reaction vessels with maximum 10 mm diameter Dimensions (L x W x H): 210 mm x 70 mm x 35 mm | ||







